Time Away Team Home Team Away Starter Home Starter
1:20 pm Los Angeles Atlanta Weaver (2-5, 5.07) Wright (2-4, 3.55)
1:20 pm St. Louis Chi Cubs Williams (1-4, 4.69) Rusch (1-0, 5.25)
4:05 pm NY Yankees Texas Contreras (1-2, 9.47) Drese (2-1, 2.83)
4:05 pm Arizona Florida Sparks (2-3, 4.98) Penny (4-2, 2.17)
4:05 pm Kansas City Oakland Affeldt (0-3, 5.24) Zito (3-3, 5.63)
6:15 pm Cleveland Tampa Bay Westbrook (3-1, 3.38) Waechter (1-4, 3.86)
7:05 pm Toronto Boston Lilly (2-2, 5.24) Martinez (4-3, 3.75)
7:05 pm San Diego Philadelphia Germano (0-0, 0.00) Hancock (0-0, 0.00)
7:05 pm San Francisco Montreal Williams (3-3, 4.50) Vargas (3-2, 4.79)
7:05 pm Milwaukee Pittsburgh Obermueller (2-1, 7.64) Wells (3-4, 4.26)
7:10 pm Colorado NY Mets Cook (0-0, 9.00) Yates (1-4, 6.04)
7:10 pm Chi White Sox Minnesota Cotts (0-1, 2.45) Radke (3-2, 4.09)
7:10 pm Houston Cincinnati Clemens (7-0, 1.72) Harang (4-1, 4.57)
10:05 pm Detroit Seattle Johnson (2-5, 6.00) Meche (1-3, 5.63)
10:05 pm Baltimore Anaheim Ponson (3-3, 5.69) Escobar (2-2, 4.78)
Secondo prono preso (Anaheim) con 4 R all'8 inning
Oggi proverei ... Houston ( Under 8.5 ... Vincente 1.55











