| Time (CEST) | Visiting team | Home team | Money line | Handicap | ||
| 30/05 01:05 | New York Mets Z. Wheeler | Philadelphia Phillies D. Buchanan | 2.070 | 1.862 | +1.5 1.510 | -1.5 2.800 |
| 30/05 02:15 | San Francisco Giants R. Vogelsong | St. Louis Cardinals J. Garcia | 2.330 | 1.694 | +1.5 1.602 | -1.5 2.530 |
| 30/05 03:40 | Cincinnati Reds T. Cingrani | Arizona Diamondbacks J. Collmenter | 2.060 | 1.870 | +1.5 1.518 | -1.5 2.770 |
| 30/05 04:10 | Pittsburgh Pirates G. Cole | Los Angeles Dodgers D. Haren | 2.120 | 1.826 | +1.5 1.513 | -1.5 2.790 |
| 29/05 19:10 | Texas Rangers N. Martinez | Minnesota Twins S. Deduno | 2.040 | 1.893 | +1.5 1.485 | -1.5 2.890 |
| 29/05 21:35 | Detroit Tigers R. Porcello | Oakland Athletics J. Chavez | 2.300 | 1.709 | +1.5 1.602 | -1.5 2.530 |
| 30/05 01:05 | Kansas City Royals J. Shields | Toronto Blue Jays R. Dickey | 2.060 | 1.870 | +1.5 1.526 | -1.5 2.740 |
| 30/05 02:10 | Baltimore Orioles U. Jimenez | Houston Astros B. Peacock | 1.800 | 2.150 | -1.5 2.300 | +1.5 1.709 |
| 30/05 01:10 | Atlanta Braves M. Minor | Boston Red Sox J. Peavy | 2.060 | 1.870 | +1.5 1.518 | -1.5 2.770 |
Comparazione bonus scommesse
MLB (29 May 2014)
Potete esprimere le vostre opinioni, fare pronostici, condividendoli con molti appassionati di scommesse come voi; non sprecate quest'opportunità con post offensivi o spam.
Chi c’è in linea
Visitano il forum: Nessuno e 4 ospiti









