MLB "Batti e corri ... " (21-maggio-2004)
Inviato: 20/05/2004 - 19:44
Friday May 21, 2004
Time Away Team Home Team Away Starter Home Starter
3:20 pm St. Louis Chi Cubs Carpenter (4-1, 3.86) Mitre (2-2, 4.93)
7:05 pm Toronto Boston Halladay (4-4, 3.69) Arroyo (2-1, 3.53)
7:05 pm San Diego Philadelphia Eaton (1-4, 5.51) Millwood (4-2, 4.09)
7:05 pm San Francisco Montreal Tomko (1-3, 6.00) Hernandez (3-2, 2.70)
7:05 pm Milwaukee Pittsburgh Sheets (4-2, 2.90) Fogg (1-4, 7.75)
7:10 pm Colorado NY Mets Young (0-0, 10.13) Ginter (0-0, 1.59)
7:10 pm Houston Cincinnati Pettitte (4-1, 3.81) Van Poppel (2-1, 3.27)
7:15 pm Cleveland Tampa Bay Sabathia (2-1, 2.03) Abbott (2-4, 6.21)
7:35 pm Los Angeles Atlanta Perez (2-2, 3.59) Ortiz (3-4, 5.18)
7:35 pm Arizona Florida Daigle (2-2, 7.46) Oliver (2-2, 7.82)
8:05 pm NY Yankees Texas Brown (5-0, 3.13) Rogers (5-2, 3.29)
8:10 pm Chi White Sox Minnesota Buehrle (3-1, 3.99) Silva (5-1, 4.01)
9:05 pm Kansas City Oakland Anderson (1-5, 6.97) Mulder (4-2, 3.45)
10:05 pm Detroit Seattle Robertson (2-3, 5.31) Meche (1-3, 5.63)
10:05 pm Baltimore Anaheim DuBose (3-3, 5.20) Washburn (7-1, 4.68)
Queste le partite di stasera(con probabili lanciatori)
http://www.sportsline.com/mlb/schedules
Time Away Team Home Team Away Starter Home Starter
3:20 pm St. Louis Chi Cubs Carpenter (4-1, 3.86) Mitre (2-2, 4.93)
7:05 pm Toronto Boston Halladay (4-4, 3.69) Arroyo (2-1, 3.53)
7:05 pm San Diego Philadelphia Eaton (1-4, 5.51) Millwood (4-2, 4.09)
7:05 pm San Francisco Montreal Tomko (1-3, 6.00) Hernandez (3-2, 2.70)
7:05 pm Milwaukee Pittsburgh Sheets (4-2, 2.90) Fogg (1-4, 7.75)
7:10 pm Colorado NY Mets Young (0-0, 10.13) Ginter (0-0, 1.59)
7:10 pm Houston Cincinnati Pettitte (4-1, 3.81) Van Poppel (2-1, 3.27)
7:15 pm Cleveland Tampa Bay Sabathia (2-1, 2.03) Abbott (2-4, 6.21)
7:35 pm Los Angeles Atlanta Perez (2-2, 3.59) Ortiz (3-4, 5.18)
7:35 pm Arizona Florida Daigle (2-2, 7.46) Oliver (2-2, 7.82)
8:05 pm NY Yankees Texas Brown (5-0, 3.13) Rogers (5-2, 3.29)
8:10 pm Chi White Sox Minnesota Buehrle (3-1, 3.99) Silva (5-1, 4.01)
9:05 pm Kansas City Oakland Anderson (1-5, 6.97) Mulder (4-2, 3.45)
10:05 pm Detroit Seattle Robertson (2-3, 5.31) Meche (1-3, 5.63)
10:05 pm Baltimore Anaheim DuBose (3-3, 5.20) Washburn (7-1, 4.68)
Queste le partite di stasera(con probabili lanciatori)
http://www.sportsline.com/mlb/schedules