3 15.55 - PR. DUBAI GOLDEN SHAHEEN - gr.1
E 1.500.000 - mt. 1200 - p. sabbia - TRIO
1 FORCE FREEZE 57 F.Jara 1
2 BIG CITY MAN 57 J.Verenzuela 2
3 DIABOLICAL 57 L.Dettori 3
4 LUCKY QUALITY 57 O.Doleuze 4
5 CHANGE ALLEY 57 R.Ffrench 5
6 BLACK SEVENTEEN* 57 C.Potts 6
7 MARCHAND D'OR 57 D.Bonilla 7
8 BALTHAZAAR'S GIFT 57 D.O'donohoe 8
9 MACHISMO* 57 T.Baze 9
10 HAMMADI 57 J.Murtagh 10
11 BAMBOO ERE 57 Y.Take 11
12 INDIAN BLESSING 55 E.Prado 12
INDIAN BLESSING W 2/1 Boylesports
4 16.55 - PR. DUBAI DUTY FREE - gr.1
E 3.750.000 - mt. 1777 - p. erba - TRIO
1 BANKABLE 57 J.Murtagh 1
2 GLADIATORUS 57 A.Ajtebi 2
3 VODKA 55 Y.Take 3
4 NICONERO 57 C.Williams 4
5 HYPERBARIC* 57 T.Baze 5
6 CREACHADOIR 57 T.Durcan 6
7 KIP DEVILLE* 57 C.Velasquez 7
8 BALIUS* 57 W.Supple 8
9 ALEXANDROS 57 M.Kinane 9
10 ARCHIPENKO* 57 K.Shea 10
11 TUESDAY JOY 55 D.Beadman 11
12 LADY MARIAN 55 L.Dettori 12
13 PACO BOY 57 R.Hughes 13
14 CHARLIE FARNSBARNS 57 J.Spencer 14
15 JAY PEG* 57 W.Marwing 15
16 PRESVIS 57 R.Moore 16
ARCHIPENKO ew 11/2 bf
5 17.40 - PR. DUBAI SHEEMA CLASSIC - gr.1
E 3.750.000 - mt. 2400 - p. erba - TRIO
1 FRONT HOUSE 54½ K.Shea 1
2 EASTERN ANTHEM 57 A.Ajtebi 2
3 RUSSIAN SAGE 57 B.Faydherbe 3
4 SPANISH MOON 57 R.Moore 4
5 KING OF ROME 56½ J.Murtagh 5
6 YOUMZAIN 57 R.Hills 6
7 PURPLE MOON 57 J.Spencer 7
8 MARSH SIDE 57 E.Prado 8
9 DEEM 54½ M.Kinane 9
10 QUIJANO 57 A.Starke 10
11 KINGS GAMBIT 57 J.Egan 11
12 RED ROCKS* 57 J.Castellano 12
13 DOCTOR DINO 57 O.Peslier 13
14 KIRKLEES 57 L.Dettori 14
15 MACARTHUR 57 D.Beadman 15
YOUMZAIN ew 5/1 bf
6 18.30 - PR. DUBAI WORLD CUP - gr.1
E 4.500.000 - mt. 2000 - p. sabbia - TRIO
1 MUHANNAK* 57 R.Moore 1
2 ARSON SQUAD 57 E.Prado 2
3 SNAAFY* 57 R.Hills 3
4 ASIATIC BOY 57 J.Murtagh 4
5 HAPPY BOY 57 A.Ajtebi 5
6 GLORIA DE CAMPEAO 57 J.Leme 6
7 WELL ARMED 57 A.Gryder 7
8 CASINO DRIVE 57 K.Ando 8
9 JOE LOUIS 57 W.Ramos 9
10 ALBERTUS MAXIMUS 57 A.Garcia 10
11 MULLER 57 W.Marwing 11
12 ANAK NAKAL 57 J.Bravo 12
13 PARIS PERFECT 57 B.Faydherbe 13
14 MY INDY 57 L.Dettori 14
ASIATIC BOY EW 3/1 BF
