
Probabili formazioni Premier League 9a giornata. Le scelte degli allenatori per il prossimo turno del campionato più seguito al mondo.
Per ogni partita indichiamo se la formazione è probabile o ufficiale. Non è facile prevedere che scenderà in campo quindi fino a un’ora prima
del calcio d’inizio è possibile che gli undici iniziali previsti subiscano delle variazioni. Tenete conto di questo per le vostre scommesse.
sabato 20 ottobre 2018 ore 13:30 (formazioni probabili)
| Chelsea | Manchester United |
| Kepa Arrizabalaga | David de Gea |
| David Luiz | Eric Bailly |
| Antonio Rudiger | Chris Smalling |
| Marcos Alonso | Luke Shaw |
| Cesar Azpilicueta | Ashley Young |
| N’Golo Kante | Scott McTominay |
| Willian | Paul Pogba |
| Ross Barkley | Nemanja Matic |
| Jorginho | Romelu Lukaku |
| Eden Hazard | Marcus Rashford |
| Olivier Giroud | Anthony Martial |
sabato 20 ottobre 2018 ore 16:00 (formazioni effettive)
| Bournemouth | Southampton |
| Asmir Begovic | Alex McCarthy |
| Nathan Ake | Jack Stephens |
| Simon Francis | Cedric Soares |
| Steve Cook | Wesley Hoedt |
| Adam Smith | Ryan Bertrand |
| David Brooks | Pierre-Emile Hojbjerg |
| Ryan Fraser | Mario Lemina |
| Jefferson Lerma | Nathan Redmond |
| Lewis Cook | Mohamed Elyounoussi |
| Joshua King | Danny Ings |
| Callum Wilson | Charlie Austin |
sabato 20 ottobre 2018 ore 16:00 (formazioni effettive)
| Cardiff | Fulham |
| Neil Etheridge | Marcus Bettinelli |
| Souleymane Bamba | Calum Chambers |
| Sean Morrison | Maxime Le Marchand |
| Joseph Bennett | Denis Odoi |
| Bruno Ecuele Manga | Tim Ream |
| Harry Arter | Ryan Sessegnon |
| Victor Camarasa | Jean Michael Seri |
| Josh Murphy | Stefan Johansen |
| Aron Gunnarsson | Kevin McDonald |
| Callum Paterson | Andre Schurrle |
| Bobby Reid | Aleksandar Mitrovic |
sabato 20 ottobre 2018 ore 16:00 (formazioni effettive)
| Manchester City | Burnley |
| Ederson | Joe Hart |
| John Stones | Ben Mee |
| Aymeric Laporte | James Tarkowski |
| Benjamin Mendy | Matthew Lowton |
| Vincent Kompany | Charlie Taylor |
| Riyad Mahrez | Johann Berg Gudmundsson |
| Bernardo Silva | Steven Defour |
| Fernandinho | Jack Cork |
| David Silva | Jeff Hendrick |
| Leroy Sane | Aaron Lennon |
| Sergio Aguero | Sam Vokes |
sabato 20 ottobre 2018 ore 16:00 (formazioni effettive)
| Newcastle | Brighton |
| Martin Dubravka | Mathew Ryan |
| Paul Dummett | Shane Duffy |
| Jamaal Lascelles | Bruno |
| DeAndre Yedlin | Gaetan Bong |
| Federico Fernandez | Lewis Dunk |
| Jonjo Shelvey | Solomon March |
| Mohamed Diame | Beram Kayal |
| Matt Ritchie | Dale Stephens |
| Kenedy | Jose Izquierdo |
| Yoshinori Muto | Glenn Murray |
| Ayoze Perez | Alireza Jahanbakhsh |
sabato 20 ottobre 2018 ore 16:00 (formazioni effettive)
| West Ham | Tottenham |
| Lukasz Fabianski | Hugo Lloris |
| Issa Diop | Toby Alderweireld |
| Pablo Zabaleta | Davinson Sanchez |
| Fabian Balbuena | Kieran Trippier |
| Aaron Cresswell | Ben Davies |
| Declan Rice | Eric Dier |
| Robert Snodgrass | Moussa Sissoko |
| Mark Noble | Erik Lamela |
| Felipe Anderson | Harry Winks |
| Marko Arnautovic | Lucas Moura |
| Andriy Yarmolenko | Harry Kane |
sabato 20 ottobre 2018 ore 16:00 (formazioni effettive)
| Wolverhampton | Watford |
| Rui Patricio | Ben Foster |
| Ryan Bennett | Adrian Mariappa |
| Matt Doherty | Craig Cathcart |
| Conor Coady | Adam Masina |
| Willy Boly | Kiko |
| Jonny | Abdoulaye Doucoure |
| Ruben Neves | Etienne Capoue |
| Joao Moutinho | Roberto Pereyra |
| Helder Costa | Gerard Deulofeu |
| Diogo Jota | Will Hughes |
| Raul Jimenez | Isaac Success |
sabato 20 ottobre 2018 ore 18:30 (formazioni effettive)
| Huddersfield | Liverpool FC |
| Jonas Lossl | Alisson |
| Zanka | Joe Gomez |
| Christopher Schindler | Andrew Robertson |
| Florent Hadergjonaj | Dejan Lovren |
| Chris Lowe | Virgil van Dijk |
| Erik Durm | James Milner |
| Philip Billing | Jordan Henderson |
| Alex Pritchard | Xherdan Shaqiri |
| Jonathan Hogg | Adam Lallana |
| Aaron Mooy | Mohamed Salah |
| Laurent Depoitre | Daniel Sturridge |
domenica 21 ottobre 2018 ore 17:00 (formazioni effettive)
| Everton | Crystal Palace |
| Jordan Pickford | Wayne Hennessey |
| Lucas Digne | Patrick van Aanholt |
| Seamus Coleman | James Tomkins |
| Kurt Zouma | Mamadou Sakho |
| Michael Keane | Aaron Wan-Bissaka |
| Gylfi Sigurdsson | Jeffrey Schlupp |
| Andre Gomes | Cheikhou Kouyate |
| Bernard | Andros Townsend |
| Idrissa Gueye | James McArthur |
| Richarlison | Luka Milivojevic |
| Theo Walcott | Wilfried Zaha |
lunedì 22 ottobre 2018 ore 21:00 (formazioni effettive)
| Arsenal | Leicester |
| Bernd Leno | Kasper Schmeichel |
| Rob Holding | Jonny Evans |
| Shkodran Mustafi | Ben Chilwell |
| Stephan Lichtsteiner | Harry Maguire |
| Hector Bellerin | Ricardo Pereira |
| Mesut Ozil | Daniel Amartey |
| Granit Xhaka | Wilfred Ndidi |
| Henrikh Mkhitaryan | Nampalys Mendy |
| Lucas Torreira | James Maddison |
| Alex Iwobi | Kelechi Iheanacho |
| Alexandre Lacazette | Jamie Vardy |









